Hardcore Worlds GE prices
Sample from , updated hourly
The 50 most traded items on the Hardcore GE in the last 24 hours, most gp traded first. Prices are medians of real trades: what buyers paid and what sellers got.
| Item | Median buy | Median sell | Traded, 24 h | High alch |
|---|---|---|---|---|
| Dragon bones | 3,324 gp | 3,283 gp | 71,384 | 96 gp |
| Nature rune | 240 gp | 240 gp | 581,605 | 108 gp |
| Old school bond | 463,101 gp | 470,000 gp | 247 | – |
| Steel cannonball | 145 gp | 144 gp | 696,571 | 3 gp |
| Chaos rune | 102 gp | 101 gp | 940,003 | 54 gp |
| Death rune | 198 gp | 193 gp | 463,359 | 108 gp |
| Law rune | 288 gp | 290 gp | 283,944 | 144 gp |
| Prayer potion(4) | 6,999 gp | 7,000 gp | 8,792 | 114 gp |
| Blood rune | 254 gp | 252 gp | 241,849 | 240 gp |
| Steel bar | 440 gp | 430 gp | 131,470 | 60 gp |
| Blue dragonhide | 1,440 gp | 1,450 gp | 30,445 | 84 gp |
| Grimy ranarr weed | 5,250 gp | 5,200 gp | 8,444 | 18 gp |
| Sulphur blades | 330,000 gp | 320,000 gp | 135 | 18,000 gp |
| Dwarf cannon set | 760,000 gp | 779,400 gp | 52 | 360,000 gp |
| Red chinchompa | 686 gp | 680 gp | 57,042 | 96 gp |
| Coal | 197 gp | 190 gp | 185,471 | 27 gp |
| Black mask (10) | 1,400,000 gp | 1,394,000 gp | 24 | 1,800 gp |
| Yew longbow | 590 gp | 586 gp | 55,366 | 768 gp |
| Mystic robe top | 127,740 gp | 127,500 gp | 236 | 72,000 gp |
| Zombie axe | 1,655,000 gp | 1,652,500 gp | 18 | 96,000 gp |
| Magic logs | 995 gp | 979 gp | 29,170 | 192 gp |
| Magic longbow | 1,328 gp | 1,340 gp | 19,433 | 1,536 gp |
| Grimy irit leaf | 2,350 gp | 2,301 gp | 10,846 | 10 gp |
| Oak plank | 445 gp | 428 gp | 57,940 | 150 gp |
| Yew logs | 239 gp | 230 gp | 105,106 | 96 gp |
| Amulet of air | 140,500 gp | 145,000 gp | 165 | 12,600 gp |
| Ranarr seed | 26,151 gp | 26,000 gp | 892 | 30 gp |
| Molten glass | 374 gp | 357 gp | 61,038 | 1 gp |
| Grimy avantoe | 4,036 gp | 4,002 gp | 5,411 | 10 gp |
| Air rune | 6 gp | 5 gp | 4,204,463 | 2 gp |
| Stamina potion(4) | 9,000 gp | 7,999 gp | 2,626 | 240 gp |
| Uncut dragonstone | 48,004 gp | 48,006 gp | 433 | 600 gp |
| Mystic robe bottom | 86,917 gp | 86,918 gp | 230 | 48,000 gp |
| Battlestaff | 7,375 gp | 7,600 gp | 2,627 | 4,200 gp |
| Onyx bolt tips | 7,011 gp | 7,000 gp | 2,828 | 600 gp |
| Amulet of glory(4) | 72,999 gp | 74,150 gp | 253 | 10,575 gp |
| Dragon scimitar | 109,999 gp | 108,500 gp | 172 | 60,000 gp |
| Grimy harralander | 1,900 gp | 1,825 gp | 10,165 | 9 gp |
| Moonlight moth mix (2) | 2,345 gp | 2,433 gp | 7,595 | 18 gp |
| Raw karambwan | 245 gp | 285 gp | 63,547 | 120 gp |
| Master wand | 1,999,000 gp | 2,000,000 gp | 9 | 60,000 gp |
| Rune arrow | 125 gp | 123 gp | 139,110 | 240 gp |
| Mind rune | 5 gp | 4 gp | 4,188,024 | 1 gp |
| Water battlestaff | 8,914 gp | 8,950 gp | 1,857 | 9,300 gp |
| Amulet of avarice | 8,055,500 gp | – | 2 | 27,000 gp |
| Amulet of glory | 65,001 gp | 63,300 gp | 253 | 10,575 gp |
| Dragon axe | 1,538,500 gp | 1,449,997 gp | 11 | 33,000 gp |
| Mahogany plank | 1,699 gp | 1,600 gp | 9,898 | 900 gp |
| Black mask | 1,470,000 gp | 1,425,499 gp | 11 | 1,800 gp |
| Blue dragon leather | 1,696 gp | 1,700 gp | 8,769 | 42 gp |
Biggest price moves
Change in the recent price, among the items above.
Up
| Item | Change |
|---|---|
| Moonlight moth mix (2) | +27.2% |
| Ranarr seed | +12.4% |
| Blue dragonhide | +7.7% |
| Grimy ranarr weed | +7.7% |
| Magic logs | +6.3% |
Down
| Item | Change |
|---|---|
| Uncut dragonstone | −25% |
| Grimy irit leaf | −17.3% |
| Amulet of glory | −10.8% |
| Stamina potion(4) | −10.2% |
| Blood rune | −6.1% |
Every other traded item, offers and alerts are in the tools. What the prices mean for the rest of the game: the bond price and money making.
Next steps
- Open the tools: live prices, a watchlist and the deaths map, no account needed.
- Log in with Discord in the tools for flips, shop runs, money making methods and price alerts (free login; the best few need Pro).
- Get the RuneLite plugin: free, and the prices on this site come from its users' trades.
- Add the Discord bot: Hardcore prices with /price in your clan's server, free.